Specifications
| Stacking table configuration | 1200mm table | 730mm | 515mm | 
|---|---|---|---|
| Stacking & Jogging method | Right angled paper guides (side & end) & motor vibration | ||
| Stackable paper size | 100x148mm – 330×1,200mm | 100x148mm – 330x730mm | 100x148mm – 330x515mm | 
| Paper weight | 120 – *400 gsm *Depending on paper quality | ||
| Table tilt angle (3-dimensional tilt) | (Long edge tilt) 5-10° (Short edge tilt) 5-15° | ||
| Infeed height | 550-900mm* | 550-900mm | |
| Stacking capacity | 75mm/25.3kg | 150mm/30.8kg | |
| Stackable paper weight | 82-350gsm | ||
| Power source | 110V, 120V, 220V, 230V or 240V, 50/60Hz, single phase | ||
| Power consumption | 120W | ||
| Footprint (LxDxH) | 1403x899x962mm | 941x899x962mm | 731x899x962mm | 
| Gross weight | 110.7kg | 102.7kg | 97.7kg | 
| Remarks | *When the infeed height is set to 550mm, long edge table tilt angle is limited to 5° | ||
 
				


